Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 269.15 1.07 5.66 0.58 1.3 3.89 9.17 9.93 10.15 5.66 6.13
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 1,733.66 0.14 4.91 0.46 1.43 3.23 6.88 7.06 5.68 6.18 6.69
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 196.45 0.9 4.92 0.41 1.34 3.33 6.74 6.48 5.26 6.45 7.0
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 65.21 0.1 4.4 0.46 1.37 2.87 6.21 6.53 5.33 - 5.13
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 105.46 1.52 4.54 0.35 1.12 3.22 6.01 5.83 25.84 1.65 1.98
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 46.1 0.95 4.3 0.33 1.21 2.78 6.0 6.21 4.61 - 4.67
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 337.97 2.05 6.23 1.73 1.94 8.37 3.95 - - - 9.63
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 67.16 2.27 3.7 0.76 0.34 4.38 3.19 8.04 11.36 7.83 7.98
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 67.16 2.27 3.4 0.73 0.25 4.18 2.79 7.68 11.08 7.56 7.75
Bank of India Mid Cap Fund - Regular Plan Growth Equity: Mid Cap 31-07-2025 0 2.43 - 0.5 - - - - - - 0.5
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 163.4 0.62 - 0.44 1.42 3.69 - - - - 4.69
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 383.4 2.52 10.88 0.54 4.32 16.09 - - - - 10.88
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 1,252.5 2.15 -2.31 -0.03 -0.5 8.68 -3.01 18.58 23.21 - 15.53
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 138.79 2.47 3.79 0.27 -0.5 5.05 -3.39 10.73 11.21 7.13 8.17
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 891.27 2.29 1.72 -0.34 -0.06 9.05 -4.22 - - - 25.01
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 597.51 2.34 3.66 1.53 1.49 12.58 -4.57 24.22 28.82 17.26 11.85
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 2,113.08 1.99 -1.41 1.72 1.6 9.6 -5.26 21.37 25.56 - 26.88
BANK OF INDIA Large Cap Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 199.96 2.41 2.16 0.82 0.56 8.66 -5.92 14.92 - - 11.85
BANK OF INDIA Large & Mid Cap Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 407.9 2.43 1.21 -0.92 -1.44 7.74 -6.08 16.35 21.14 13.28 14.24
BANK OF INDIA Large & Mid Cap Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 407.9 2.43 0.69 -0.98 -1.61 7.36 -6.75 15.59 20.45 12.52 13.6
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 1,878.75 2.05 -5.06 1.0 -0.02 10.39 -7.82 19.72 28.49 - 25.56
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 05-08-2024 543.08 2.43 -5.6 0.98 0.76 9.19 -8.31 - - - -7.06
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 1,355.22 2.07 -4.39 0.34 -0.66 5.97 -8.78 17.2 22.19 16.12 18.72
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 1,355.22 2.07 -4.56 0.33 -0.72 5.84 -9.01 16.9 21.82 15.52 18.15

1 ITEMS
TO COMPARE