Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HDFC Gold ETF - Growth Option | Invest Online ETFs 13-08-2010 11,378.92 0.59 47.48 14.08 16.5 27.77 50.24 30.14 16.76 14.44 11.51
HDFC Silver ETF - Growth Option | Invest Online ETFs 05-09-2022 1,369.25 0.45 54.15 17.5 25.77 36.72 49.79 32.49 - - 34.71
HDFC Gold ETF Fund of Fund - Growth Option | Invest Online Fund of Funds-Domestic-Gold 01-11-2011 4,909.17 0.49 47.33 14.55 16.64 28.82 49.76 29.67 16.23 14.27 9.22
HDFC Silver ETF Fund of Fund - Growth Option | Invest Online Fund of Funds-Domestic-Silver 28-10-2022 651.93 0.6 54.57 18.12 26.5 37.52 49.44 - - - 32.11
HDFC Developed World Overseas Equity Passive FOF - Growth Option | Invest Online Fund of Funds-Overseas 06-10-2021 1,326 0.63 19.94 4.22 13.33 20.89 25.48 24.42 - - 14.92
HDFC Defence Fund - Growth Option | Invest Online Equity: Thematic-Others 02-06-2023 6,532.8 1.82 14.16 4.24 -4.35 24.41 11.15 - - - 46.79
HDFC NIFTY PSU BANK ETF | Invest Online ETFs 03-01-2024 26.04 0.35 14.0 6.17 6.97 17.96 9.64 - - - 11.35
HDFC Nifty G-Sec Apr 2029 Index Fund - Growth Option | Invest Online Index Fund 10-03-2023 166.92 0.37 6.89 0.96 1.2 4.62 8.5 - - - 8.81
HDFC Nifty G-Sec July 2031 Index Fund - Growth Option | Invest Online Index Fund 10-11-2022 675.95 0.37 6.72 0.79 0.53 3.98 8.22 - - - 8.6
HDFC Floating Rate Debt Fund - Growth Option | Invest Online Debt: Floater 05-10-2007 15,733.55 0.49 6.09 0.47 1.34 4.24 8.16 7.91 6.64 7.36 7.81
HDFC Nifty G-Sec Sep 2032 Index Fund - Growth Option | Invest Online Index Fund 09-12-2022 649.32 0.38 6.58 1.0 0.56 3.98 8.1 - - - 8.62
HDFC Short Term Debt Fund - Growth Option | Invest Online Debt: Short Duration 05-06-2010 18,157.34 0.73 6.11 0.47 1.13 4.28 8.05 7.81 6.32 7.45 8.03
HDFC Transportation and Logistics Fund - Growth Option | Invest Online Equity: Thematic-Transportation 17-08-2023 1,532.47 2.14 22.98 6.79 19.19 30.01 8.0 - - - 33.55
HDFC Nifty G-Sec Jun 2027 Index Fund - Growth Option | Invest Online Index Fund 09-12-2022 751.05 0.36 6.23 0.66 1.31 4.18 7.93 - - - 7.73
HDFC NIFTY SDL Plus G-Sec Jun 2027 40:60 Index Fund - Growth Option | Invest Online Index Fund 05-03-2023 49.05 0.35 6.14 0.62 1.25 4.14 7.86 - - - 7.85
HDFC Credit Risk Debt Fund - Growth Option | Invest Online Debt: Credit Risk 05-03-2014 6,979.68 1.6 6.14 0.58 1.5 4.27 7.8 7.58 7.15 7.67 8.06
HDFC Money Market Fund - Growth Option | Invest Online Debt: Money Market 05-11-1999 35,705.1 0.41 5.68 0.48 1.47 3.88 7.73 7.47 6.04 6.71 7.04
HDFC Corporate Bond Fund - Growth Option | Invest Online Debt: Corporate Bond 01-06-2010 35,604.12 0.61 5.74 0.46 0.8 3.96 7.6 7.8 6.33 7.64 8.13
HDFC Nifty SDL Oct 2026 Index Fund - Growth Option | Invest Online Index Fund 24-02-2023 199.78 0.36 5.78 0.59 1.4 3.95 7.56 - - - 7.82
HDFC Banking and PSU Debt Fund - Growth Option | Invest Online Debt: Banking and PSU 03-03-2014 5,889.22 0.78 5.77 0.38 0.85 4.05 7.52 7.37 6.04 7.33 7.62
HDFC Low Duration Fund - Growth Debt: Low Duration 05-11-1999 24,695.77 1.04 5.56 0.44 1.35 3.89 7.5 7.2 5.97 6.72 7.07
HDFC Medium Term Debt Fund - Growth Option | Invest Online Debt: Medium Duration 06-02-2002 3,928.79 1.33 5.89 0.61 1.09 3.99 7.47 7.55 6.4 7.2 7.64
HDFC Pharma and Healthcare Fund - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 04-10-2023 1,907.99 2.08 1.43 -0.94 5.68 6.86 7.46 - - - 32.09
HDFC Nifty G-Sec Dec 2026 Index Fund - Growth Option | Invest Online Index Fund 10-11-2022 1,186.53 0.36 5.7 0.42 1.21 3.86 7.44 - - - 7.51
HDFC Multi-Asset Active FOF - Growth Option | Invest Online Fund of Funds-Domestic-Hybrid 01-05-2021 4,503.54 1.1 9.98 2.11 2.85 8.12 7.35 16.53 - - 15.18
HDFC Ultra Short Term Fund - Growth Option | Invest Online Debt: Ultra Short Duration 05-09-2018 17,867.72 0.7 5.29 0.49 1.47 3.62 7.28 7.12 5.78 - 6.33
HDFC Nifty G-Sec Jun 2036 Index Fund - Growth Option | Invest Online Index Fund 15-03-2023 941.74 0.38 5.76 1.11 -0.05 3.23 7.15 - - - 9.24
HDFC Liquid Fund - Growth Plan | Invest Online Debt: Liquid 05-10-2000 67,710.29 0.29 4.86 0.46 1.41 3.22 6.8 6.96 5.58 6.11 6.82
HDFC Arbitrage Fund - Wholesale Growth Option | Invest Online Hybrid: Arbitrage 10-10-2007 21,761.08 0.94 4.59 0.34 1.33 3.02 6.51 6.99 5.63 5.63 6.51
HDFC Arbitrage Fund - Retail Growth Option | Invest Online Hybrid: Arbitrage 23-10-2007 21,761.08 0.94 4.52 0.32 1.31 2.97 6.42 6.76 5.45 5.47 6.32
HDFC Multi-Asset Fund - Growth Option | Invest Online Hybrid: Multi Asset Allocation 05-08-2005 4,710.21 1.89 9.66 2.04 3.21 8.43 6.1 14.91 16.26 11.3 10.4
HDFC Overnight Fund - Growth Option | Invest Online Debt: Overnight 06-02-2002 11,348.63 0.2 4.22 0.44 1.32 2.76 5.99 6.32 5.14 5.39 5.87
HDFC Income Fund - Growth Option | Invest Online Debt: Medium to Long Duration 01-09-2000 938.14 1.39 4.6 0.79 -0.03 2.56 5.72 7.13 5.02 6.0 7.3
HDFC Gilt Fund - Growth Plan | Invest Online Debt: Gilt 01-07-2001 2,774.59 0.89 4.25 1.0 -0.19 2.01 5.37 7.39 5.35 6.68 7.28
HDFC Dynamic Debt Fund - Growth Option | Invest Online Debt: Dynamic Bond 28-04-1997 787.3 1.52 3.73 0.76 -0.21 1.76 4.61 6.87 6.1 6.18 8.01
HDFC Flexi Cap Fund - Growth Plan | Invest Online Equity: Flexi Cap 01-01-1995 82,675.24 1.37 9.63 2.02 3.35 9.78 3.87 23.45 30.51 16.48 18.88
HDFC Focused Fund - GROWTH PLAN | Invest Online Equity: Focused 05-09-2004 22,370.08 1.62 9.53 1.75 3.24 9.45 3.75 22.94 30.12 15.07 16.21
HDFC Hybrid Debt Fund - Growth Plan | Invest Online Hybrid: Conservative 01-12-2003 3,342.57 1.74 3.75 0.61 -0.02 2.79 2.9 10.41 11.62 8.88 10.16
HDFC Equity Savings Fund - GROWTH PLAN | Invest Online Hybrid: Equity Savings 05-09-2004 5,689.24 1.88 4.72 0.83 1.38 4.82 2.8 10.45 13.0 9.86 9.43
HDFC NIFTY Bank ETF - GROWTH | Invest Online ETFs 01-08-2020 2,626.85 0.16 9.11 -0.06 -1.79 7.36 2.79 12.42 22.54 - 20.04
HDFC Long Duration Debt Fund - Growth Option | Invest Online Debt: Long Duration 20-01-2023 5,479.99 0.65 2.25 1.05 -0.7 0.22 2.77 - - - 7.46
HDFC Retirement Savings Fund - Hybrid-Debt Plan - Growth Option | Invest Online Retirement Fund 05-02-2016 159.61 2.14 3.64 0.41 0.36 3.37 2.53 8.98 8.83 - 8.36
HDFC Banking & Financial Services Fund - Growth Option | Invest Online Equity: Sectoral-Banking and Financial Services 01-07-2021 4,041.01 1.91 8.63 -0.14 -2.17 8.55 1.3 16.43 - - 13.28
HDFC Balanced Advantage Fund - Growth Plan | Invest Online Hybrid: Dynamic Asset Allocation 01-02-1994 101,040.51 1.33 4.4 1.06 0.6 5.66 1.14 19.17 25.24 14.31 18.08
HDFC ELSS Tax saver - Growth Plan | Invest Online Equity: ELSS 05-03-1996 16,527.84 1.7 8.79 1.41 2.3 9.27 1.05 22.62 26.87 14.42 21.73
HDFC Small Cap Fund - Growth Option | Invest Online Equity: Small Cap 02-04-2008 36,284.07 1.55 3.35 1.3 5.28 17.76 0.56 23.72 31.59 18.91 16.47
HDFC NIFTY LargeMidcap 250 Index Fund - Growth Option | Invest Online Index Fund 09-10-2024 452.31 0.75 3.71 0.63 0.35 8.77 - - - - -1.35
HDFC Nifty100 Quality 30 Index Fund - Regular Plan | Invest Online Index Fund 19-02-2025 167.87 0.89 - 1.38 1.51 8.34 - - - - 8.4
HDFC CRISIL-IBX Financial Services 3-6 Months Debt Index Fund - Regular Growth Plan | Invest Online Index Fund 06-05-2025 315 0.32 - 0.53 1.62 - - - - - 2.59
HDFC Nifty India Digital Index Fund - Growth Option - Regular | Invest Online Index Fund 11-12-2024 192.68 0.9 -7.01 -0.64 -0.53 7.43 - - - - -9.79
HDFC NIFTY 1D RATE LIQUID ETF GROWTH | Invest Online ETFs 24-08-2023 57.45 0.45 - 0.41 1.21 2.53 - - - - 2.86
HDFC INNOVATION FUND - REGULAR PLAN - GROWTH OPTION Equity: Thematic-Innovation 27-06-2025 0 1.98 - 1.69 - - - - - - 2.88
HDFC Nifty Top 20 Equal Weight Index Fund - Regular Growth | Invest Online Index Fund 25-03-2025 77.79 0.84 - 1.5 1.36 - - - - - 5.53
HDFC Hybrid Equity Fund - Growth Plan | Invest Online Hybrid: Aggressive 01-04-2005 23,998.04 1.68 3.82 0.48 - 5.8 -0.02 13.1 18.57 12.27 15.11
HDFC Mid Cap Fund - Growth Plan | Invest Online Equity: Mid Cap 25-06-2007 83,072.72 1.35 2.14 0.16 1.38 10.94 -0.38 25.22 30.23 17.98 17.65
HDFC NIFTY Private Bank ETF - Growth Option | Invest Online ETFs 11-11-2022 315.87 0.15 8.74 0.49 -4.15 4.3 -0.45 - - - 8.39
HDFC Retirement Savings Fund - Hybrid-Equity Plan - Growth Option | Invest Online Retirement Fund 01-02-2016 1,659.71 2.07 3.4 0.61 0.41 5.76 -1.98 15.25 18.55 - 15.19
HDFC Income Plus Arbitrage Active FOF - Growth Option | Invest Online Fund of Funds-Income Plus Arbitrage 06-02-2012 1,589.89 0.42 -0.28 0.41 0.99 3.55 -2.12 12.68 15.4 11.37 10.55
HDFC Manufacturing fund - Growth Option - Regular Plan | Invest Online Equity: Thematic-Manufacturing 15-05-2024 11,544.34 1.74 7.34 2.68 6.25 12.68 -2.14 - - - 7.34
HDFC NIFTY 50 ETF - Growth Plan | Invest Online ETFs 05-12-2015 4,630.24 0.05 7.1 0.77 0.56 6.78 -2.24 14.3 19.66 - 14.22
HDFC Childrens Fund - Growth Plan | Invest Online Childrens Fund 02-03-2001 10,118.7 1.74 0.28 0.28 -0.08 4.97 -2.41 15.13 19.01 13.55 15.94
HDFC Nifty 50 Index Fund - Growth Plan | Invest Online Index Fund 01-07-2002 20,510.22 0.35 6.83 0.74 0.47 6.6 -2.57 13.89 19.21 13.08 14.63
HDFC BSE Sensex ETF - Growth Plan | Invest Online ETFs 09-12-2015 517.15 0.05 5.63 0.52 0.05 5.7 -2.65 13.36 18.8 - 14.21
HDFC NIFTY50 Equal weight Index Fund - Growth Option | Invest Online Index Fund 05-08-2021 1,525.38 0.86 9.94 2.03 2.53 9.44 -2.87 17.22 - - 15.13
HDFC BSE Sensex Index Fund - Growth Plan | Invest Online Index Fund 01-07-2002 8,416.75 0.36 5.37 0.49 -0.03 5.51 -2.98 12.95 18.36 13.06 14.54
HDFC Value Fund - Growth Plan | Invest Online Equity: Value 01-02-1994 7,179.81 1.84 4.77 0.65 0.67 9.87 -3.51 19.62 23.86 14.39 14.8
HDFC Large and Mid Cap Fund - Growth Option | Invest Online Equity: Large and Mid Cap 18-02-1994 26,156.07 1.65 3.97 0.93 1.15 9.31 -3.61 20.77 27.41 15.1 11.82
HDFC Retirement Savings Fund - Equity Plan - Growth Option | Invest Online Retirement Fund 07-02-2016 6,583.24 1.77 3.18 0.52 0.64 7.02 -3.72 19.02 25.61 - 18.5
HDFC NIFTY 100 ETF - Growth Option | Invest Online ETFs 05-08-2022 34.62 0.3 5.93 0.94 0.83 6.98 -3.94 14.08 - - 13.63
HDFC NIFTY Midcap 150 ETF - Growth Option | Invest Online ETFs 15-02-2023 94.76 0.2 2.17 0.42 0.2 11.14 -3.96 - - - 27.24
HDFC Business Cycle Fund - Growth Option | Invest Online Equity: Thematic-Business-Cycle 05-11-2022 2,889.14 1.98 3.71 0.21 3.94 9.8 -4.02 - - - 15.34
HDFC NIFTY 100 Index Fund - Growth Option | Invest Online Index Fund 23-02-2022 350.98 0.75 5.57 0.9 0.7 6.73 -4.38 13.43 - - 12.0
HDFC BSE 500 ETF - Growth Option | Invest Online ETFs 03-02-2023 18.04 0.3 4.22 0.88 0.79 8.0 -4.58 - - - 18.56
HDFC NIFTY100 Low Volatility 30 ETF - Growth Option | Invest Online ETFs 07-10-2022 15.15 0.3 6.96 - 3.17 8.54 -4.6 - - - 18.42
HDFC Infrastructure Fund - Growth Plan | Invest Online Equity: Sectoral-Infrastructure 10-03-2008 2,485.09 2.05 2.92 0.5 1.05 9.21 -4.61 28.19 35.45 12.17 9.33
HDFC NIFTY Midcap 150 Index Fund - Growth Option | Invest Online Index Fund 21-04-2023 387.3 0.83 1.62 0.36 0.02 10.73 -4.67 - - - 27.73
HDFC Multi Cap Fund - Growth Option | Invest Online Equity: Multi Cap 01-12-2021 18,263.38 1.68 1.78 0.87 1.2 9.47 -5.07 21.52 - - 18.49
HDFC BSE 500 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-04-2023 230.06 0.81 3.72 0.83 0.63 7.66 -5.12 - - - 19.58
HDFC NIFTY500 Multicap 50:25:25 index Fund - Regular Plan | Invest Online Index Fund 05-08-2024 438.21 0.76 2.43 0.69 0.33 8.9 -5.17 - - - -1.41
HDFC NIFTY100 Low Volatility 30 Index Fund - Regular Plan | Invest Online Index Fund 05-07-2024 310.78 0.9 6.46 -0.06 2.99 8.18 -5.23 - - - 3.62
HDFC Large Cap Fund - Growth Option - Regular Plan | Invest Online Equity: Large Cap 01-10-1996 37,660.86 1.6 4.62 0.62 1.04 5.19 -5.46 17.04 22.96 13.49 17.77
HDFC Nifty 100 Equal Weight Index Fund - Growth Option | Invest Online Index Fund 11-02-2022 372.32 0.83 6.84 2.2 2.79 9.57 -5.47 17.1 - - 15.29
HDFC NIFTY GROWTH SECTORS 15 ETF - Growth Option | Invest Online ETFs 23-09-2022 22.02 0.3 1.67 0.95 5.0 10.01 -5.61 11.56 - - 11.56
HDFC Dividend Yield Fund - Growth Plan | Invest Online Equity: Dividend Yield 10-12-2020 6,329.32 1.83 2.21 1.2 1.01 7.96 -6.46 19.03 - - 21.17
HDFC Non-Cyclical Consumer Fund - Growth Option | Invest Online Equity: Thematic-Consumption 05-07-2023 1,044.32 2.25 3.12 -0.58 6.34 12.46 -6.91 - - - 19.09
HDFC NIFTY Smallcap 250 ETF - Growth Option | Invest Online ETFs 05-02-2023 1,340.39 0.2 -3.06 0.7 0.15 11.73 -7.44 - - - 27.74
HDFC NIFTY Smallcap 250 Index Fund - Growth Option | Invest Online Index Fund 05-04-2023 527.79 0.75 -3.47 0.63 -0.01 11.42 -8.02 - - - 28.73
HDFC Technology Fund - Growth Option | Invest Online Equity: Sectoral-Technology 08-09-2023 1,410.91 2.15 -9.18 -0.63 -4.06 2.8 -8.13 - - - 14.79
HDFC NIFTY100 QUALITY 30 ETF - Growth Option | Invest Online ETFs 05-09-2022 24.81 0.3 3.46 1.44 1.67 8.71 -8.34 14.82 - - 14.82
HDFC Housing Opportunities Fund - Growth Option | Invest Online Equity: Thematic-Others 06-12-2017 1,285.43 2.21 0.5 0.87 0.42 8.15 -8.45 19.5 25.38 - 10.92
HDFC NIFTY NEXT 50 ETF - Growth Option | Invest Online ETFs 05-08-2022 91.2 0.25 1.81 1.91 2.52 8.61 -9.78 17.08 - - 17.86
HDFC MNC Fund - Growth Option | Invest Online Equity: Thematic-MNC 09-03-2023 591.8 2.43 0.97 1.77 6.21 11.35 -9.79 - - - 13.3
HDFC NIFTY 50 VALUE 20 ETF - Growth Option | Invest Online ETFs 23-09-2022 35.57 0.2 -3.7 1.24 -0.05 1.49 -10.3 15.8 - - 15.8
HDFC NIFTY Next 50 Index Fund - Growth Option | Invest Online Index Fund 03-11-2021 1,978.37 0.66 1.44 1.87 2.4 8.35 -10.43 16.27 - - 12.75
HDFC NIFTY IT ETF - Growth option | Invest Online ETFs 11-11-2022 51.7 0.2 -18.01 -1.27 -8.63 -5.03 -15.49 - - - 7.32
HDFC NIFTY200 MOMENTUM 30 ETF - Growth Option | Invest Online ETFs 05-10-2022 97.9 0.3 -6.73 -0.27 -3.18 7.15 -18.47 - - - 17.67
HDFC NIFTY200 Momentum 30 Index Fund - Regular Plan | Invest Online Index Fund 28-02-2024 687.16 0.89 -7.17 -0.33 -3.36 6.79 -19.08 - - - 1.13
HDFC NIFTY Reality Index Fund - Regular Plan Index Fund 26-03-2024 114.32 0.89 -15.59 -2.14 -12.11 1.56 -21.05 - - - -0.36

1 ITEMS
TO COMPARE