Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mirae Asset Hang Seng TECH ETF Fund of Fund Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Equity 03-12-2021 95.51 0.52 51.8 14.51 28.5 26.47 96.56 29.41 - - 9.56
Mirae Asset NYSE FANG and ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 10-05-2021 2,208.68 0.44 24.28 10.54 24.61 37.8 79.43 61.76 - - 33.42
Mirae Asset Hang Seng TECH ETF | Invest Online ETFs 06-12-2021 416.96 0.56 48.29 11.31 23.79 20.05 73.07 25.29 - - 7.57
Mirae Asset S&P 500 Top 50 ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 22-09-2021 718.69 0.49 16.73 8.35 25.35 26.68 54.64 37.5 - - 24.15
Mirae Asset Silver ETF | Invest Online ETFs 09-06-2023 206.54 0.35 57.67 17.78 29.69 39.43 49.64 - - - 29.58
Mirae Asset Gold ETF | Invest Online ETFs 20-02-2023 951.71 0.31 47.19 12.69 16.3 28.35 48.75 - - - 29.41
Mirae Asset NYSE FANG and ETF | Invest Online ETFs 06-05-2021 3,271.73 0.65 27.06 7.68 15.35 35.25 48.5 53.7 - - 27.46
Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-09-2022 351.04 0.4 31.77 11.16 17.68 31.67 42.08 39.86 - - 36.08
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-09-2022 51.96 0.53 28.27 11.88 28.8 27.74 37.23 10.3 - - 7.41
Mirae Asset S&P 500 Top 50 ETF | Invest Online ETFs 20-09-2021 910.88 0.6 18.79 6.03 15.65 24.0 28.43 31.15 - - 19.98
Mirae Asset Nifty SDL June 2028 Index Fund -Regular Plan - Growth | Invest Online Index Fund 31-03-2023 71.28 0.49 6.07 0.48 0.59 3.98 7.8 - - - 7.85
Mirae Asset CRISIL IBX Gilt Index - April 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 12-10-2022 237.65 0.4 6.37 1.15 0.73 3.82 7.8 - - - 8.84
Mirae Asset Nifty SDL Jun 2027 Index Fund - Regular Plan - Growth | Invest Online Index Fund 30-03-2022 563.89 0.35 5.99 0.46 1.05 4.1 7.73 7.9 - - 6.47
Mirae Asset Corporate Bond Fund Regular Growth | Invest Online Debt: Corporate Bond 01-03-2021 44.16 0.67 5.81 0.49 1.0 4.02 7.73 7.31 - - 5.82
Mirae Asset Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 01-03-2018 896.34 1.1 5.94 0.52 1.07 3.97 7.65 7.14 5.6 - 6.36
Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online ETFs 31-03-2023 91.65 0.09 6.21 1.2 0.28 3.71 7.65 - - - 8.72
Mirae Asset Money Market Fund Regular Growth | Invest Online Debt: Money Market 31-08-2021 3,710.1 0.41 5.6 0.43 1.47 3.84 7.61 7.15 - - 6.17
Mirae Asset Ultra Short Duration Fund Regular Growth | Invest Online Debt: Ultra Short Duration 05-10-2020 1,766.3 0.42 5.48 0.48 1.54 3.73 7.52 7.31 - - 5.88
Mirae Asset Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 16-03-2008 1,864.53 0.85 5.52 0.47 1.42 3.81 7.44 7.01 5.57 5.99 4.84
Mirae Asset Banking and PSU Fund - Regular Plan - Growth | Invest Online Debt: Banking and PSU 07-07-2020 48.07 0.81 5.54 0.45 0.89 3.82 7.4 7.13 5.59 - 5.38
Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 01-10-2022 83.46 0.36 5.51 0.45 1.4 3.69 7.39 - - - 7.3
Mirae Asset Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 10-01-2024 2,227.21 1.96 10.68 1.97 2.49 9.17 7.27 - - - 13.73
Mirae Asset Dynamic Bond Fund-Regular Plan Growth | Invest Online Debt: Dynamic Bond 05-03-2017 120.73 1.02 5.57 0.4 1.12 3.88 7.17 6.88 4.76 - 5.91
Mirae Asset Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 02-01-2009 13,369.79 0.19 4.86 0.46 1.41 3.2 6.8 6.99 5.64 6.1 6.3
Mirae Asset Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 01-06-2020 2,869.34 0.93 4.43 0.3 1.25 2.79 6.19 6.79 5.47 - 5.36
Mirae Asset Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 15-10-2019 1,298.9 0.16 4.28 0.45 1.34 2.79 6.05 6.39 5.22 - 5.01
Mirae Asset Nifty Financial Services ETF | Invest Online ETFs 30-07-2021 411.38 0.12 12.6 -0.23 -1.59 5.5 5.96 14.45 - - 12.74
Mirae Asset Equity Savings Fund- Regular Plan- Growth | Invest Online Hybrid: Equity Savings 15-12-2018 1,615.12 1.36 5.73 0.34 0.7 5.58 4.12 11.14 12.25 - 11.01
Mirae Asset Banking and Financial Services Fund Regular Growth | Invest Online Equity: Sectoral-Banking and Financial Services 11-12-2020 1,975.29 2.04 10.14 -0.21 -2.02 8.22 3.41 16.9 - - 15.93
Mirae Asset Nifty Bank ETF | Invest Online ETFs 20-07-2023 247.79 0.1 8.87 -0.3 -2.31 7.31 2.31 - - - 9.05
Mirae Asset Balanced Advantage Fund Regular Plan- Growth | Invest Online Hybrid: Dynamic Asset Allocation 18-08-2022 1,880.82 2.07 5.34 0.25 0.23 5.61 2.04 12.42 - - 11.64
Mirae Asset Nifty 1D Rate Liquid ETF - Growth | Invest Online ETFs 07-11-2024 251 0.15 4.17 0.44 1.31 2.72 - - - - 5.19
Mirae Asset BSE 200 Equal Weight ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 27-02-2025 4.84 0.65 - 0.84 0.21 8.65 - - - - 10.42
Mirae Asset BSE 200 Equal Weight ETF ETFs 10-03-2025 14.03 0.34 - 0.96 0.39 9.38 - - - - 15.42
Mirae Asset BSE Select IPO ETF ETFs 10-03-2025 15.82 0.35 - -1.67 0.82 15.45 - - - - 23.16
Mirae Asset Small Cap Fund - Regular Plan - Growth Equity: Small Cap 10-01-2025 2,164.92 1.97 - 0.03 2.49 15.05 - - - - 13.87
Mirae Asset Nifty India New Age Consumption ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 12-12-2024 15.37 0.63 - -0.86 2.57 14.39 - - - - -1.39
Mirae Asset Nifty India New Age Consumption ETF ETFs 26-12-2024 31.29 0.33 2.9 -0.81 2.8 14.44 - - - - 2.84
Mirae Asset Long Duration Fund - Regular Plan - Growth Debt: Long Duration 21-11-2024 31.47 0.7 2.25 1.33 -0.52 0.22 - - - - 2.11
Mirae Asset Multi Factor Passive FOF - Regular Plan - Growth Fund of Funds-Domestic-Equity 11-08-2025 0 0.68 - - - - - - - - 0.99
Mirae Asset Gold ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Gold 16-10-2024 124.08 0.63 46.81 13.12 16.39 28.25 - - - - 43.15
Mirae Asset Nifty LargeMidcap 250 Index Fund - Regular Plan - Growth Index Fund 14-10-2024 22.97 0.85 2.78 -0.25 -1.0 8.49 - - - - 2.99
Mirae Asset Nifty Metal ETF | Invest Online ETFs 03-10-2024 49.35 0.28 16.93 6.88 8.31 10.81 - - - - -0.24
Mirae Asset Nifty PSU Bank ETF | Invest Online ETFs 01-10-2024 41.28 0.18 13.54 5.9 6.26 19.5 - - - - 9.74
Mirae Asset Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 08-10-2024 43.38 0.91 2.73 -0.17 -0.98 7.74 - - - - 1.0
Mirae Asset Nifty 50 Index Fund - Regular Plan - Growth Index Fund 09-10-2024 31.86 0.75 5.66 -0.36 -1.1 5.58 - - - - 3.29
Mirae Asset Gold Silver Passive FoF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 11-08-2025 0 0.7 - - - - - - - - 10.15
Mirae Asset Nifty India Internet ETF ETFs 18-06-2025 0 0.15 - -2.34 - - - - - - 6.61
Mirae Asset BSE Select IPO ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 24-02-2025 6.4 0.69 - -1.81 0.55 14.53 - - - - 16.36
Mirae Asset Nifty 50 Equal Weight ETF ETFs 09-05-2025 35 0.1 - 0.88 1.25 - - - - - 7.85
Mirae Asset Income plus Arbitrage Active FOF - Regular Plan - Growth Fund of Funds-Income Plus Arbitrage 16-06-2025 21.26 0.33 - 0.43 - - - - - - 1.02
Mirae Asset CRISIL-IBX Financial Services 9-12 Months Debt Index Fund - Regular Plan - Growth Index Fund 17-06-2025 0 0.3 - 0.42 - - - - - - 1.5
Mirae Asset Multicap Fund - Regular Plan - Growth Equity: Multi Cap 01-08-2023 3,972.98 1.85 5.21 0.31 0.08 12.45 -0.61 - - - 18.58
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 02-07-2015 9,011.62 1.72 5.62 0.22 0.31 6.93 -0.83 13.64 16.45 12.8 12.2
Mirae Asset Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 07-02-2023 3,012.19 1.91 3.85 -0.34 0.2 9.61 -1.59 - - - 19.23
Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 01-12-2015 25,562.27 1.56 5.12 0.27 0.23 9.95 -2.02 17.23 21.41 - 17.71
Mirae Asset Healthcare Fund -Regular Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 10-07-2018 2,795.84 1.93 -2.77 -1.6 2.09 4.63 -2.07 21.49 17.75 - 20.36
Mirae Asset Midcap Fund - Regular Plan-Growth Option | Invest Online Equity: Mid Cap 01-07-2019 16,807.42 1.66 4.5 0.6 1.85 16.37 -2.27 19.54 27.0 - 23.61
Mirae Asset Focused Fund Regular Plan Growth | Invest Online Equity: Focused 05-05-2019 7,852.35 1.77 1.8 -0.82 0.51 9.57 -2.8 12.1 17.21 - 16.14
Mirae Asset Nifty India Manufacturing ETF | Invest Online ETFs 27-01-2022 203.09 0.53 8.63 2.8 4.68 13.42 -2.92 21.88 - - 20.1
Mirae Asset Large Cap Fund - Growth Plan | Invest Online Equity: Large Cap 01-04-2008 39,476.52 1.52 5.56 -0.57 0.11 7.27 -3.05 13.23 17.39 13.49 14.86
Mirae Asset Nifty 50 ETF | Invest Online ETFs 20-11-2018 4,475.37 0.04 6.39 -0.29 -0.9 6.03 -3.12 14.04 18.97 - 14.42
Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 02-07-2010 40,019.99 1.53 4.16 0.57 0.41 10.48 -3.4 16.72 21.58 17.44 19.5
Mirae Asset Nifty 100 ESG Sector Leaders ETF | Invest Online ETFs 17-11-2020 117.34 0.41 6.52 -1.07 -0.67 6.64 -3.49 13.77 - - 14.17
Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 01-01-2022 107.67 0.43 8.31 2.68 4.64 12.5 -3.51 21.13 - - 18.5
Mirae Asset BSE Sensex ETF | Invest Online ETFs 29-09-2023 18.33 0.05 4.9 -0.57 -1.47 4.92 -3.6 - - - 12.36
Mirae Asset Nifty Midcap 150 ETF | Invest Online ETFs 09-03-2022 1,117.13 0.05 1.6 -0.2 -0.96 11.58 -3.9 22.36 - - 22.97
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Equity 18-11-2020 96.56 0.44 5.92 -1.28 -0.76 6.46 -4.02 13.12 - - 13.77
Mirae Asset Diversified Equity Allocator Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 15-09-2020 888.3 0.11 4.14 0.11 -0.44 7.67 -4.56 15.7 20.34 - 20.19
Mirae Asset Nifty500 Multicap 50:25:25 ETF | Invest Online ETFs 30-08-2024 47.29 0.15 2.25 -0.11 -1.06 9.3 -4.96 - - - -2.56
Mirae Asset Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 24-03-2023 46.66 0.33 6.12 -1.16 1.45 7.64 -5.18 - - - 21.01
Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Invest Online Equity: Thematic-Consumption 29-03-2011 4,552.49 1.83 4.72 0.15 4.52 15.13 -7.08 16.9 22.62 16.42 16.9
Mirae Asset Nifty Next 50 ETF | Invest Online ETFs 24-01-2020 767.32 0.05 1.15 0.87 1.32 9.49 -9.99 16.83 21.53 - 16.69
Mirae Asset Nifty EV and New Age Automotive ETF ETFs 10-07-2024 171.71 0.39 5.12 2.75 6.86 14.81 -10.2 - - - -4.85
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF ETFs 22-05-2024 356.96 0.46 -6.35 -0.74 -5.32 9.59 -11.79 - - - -0.92
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 30-05-2024 230.23 0.46 -6.88 -0.94 -5.21 9.2 -12.48 - - - -1.37
Mirae Asset Nifty 200 Alpha 30 ETF | Invest Online ETFs 20-10-2023 424.63 0.47 -6.49 -2.49 -3.26 10.21 -14.14 - - - 21.02
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF ETFs 23-02-2024 675.82 0.47 -8.81 0.07 -4.7 8.39 -14.53 - - - 1.0
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 26-07-2024 204.68 0.63 -6.84 -2.4 -3.23 10.04 -14.71 - - - -13.27
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 01-03-2024 208.25 0.64 -9.47 0.19 -4.9 7.93 -15.37 - - - -0.12
Mirae Asset Nifty IT ETF | Invest Online ETFs 20-10-2023 167.46 0.1 -19.02 -4.78 -11.23 -7.43 -15.93 - - - 7.02

1 ITEMS
TO COMPARE