Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
PGIM India Emerging Markets Equity Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 11-09-2007 256.78 1.63 8.2 0.96 12.79 8.13 18.78 10.86 2.0 2.71 2.93
PGIM India Global Equity Opportunities Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 14-05-2010 1,474.9 1.58 3.54 1.22 12.23 -0.09 11.03 17.47 9.54 10.96 10.34
PGIM India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 21-01-2003 90.27 1.0 5.52 0.53 1.67 4.91 8.76 7.09 5.89 6.56 6.75
PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund - Regular Plan Growth Option | Invest Online Index Fund 22-02-2023 26.26 0.47 5.55 0.48 1.82 4.72 8.63 - - - 8.39
PGIM India Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 12-01-2012 115.79 1.64 4.45 0.22 -0.1 3.96 7.7 7.0 5.25 7.04 7.43
PGIM India Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 06-03-2020 203.32 0.46 4.67 0.5 1.81 4.09 7.68 7.12 5.49 - 5.52
PGIM India Gilt Fund - Growth | Invest Online Debt: Gilt 27-10-2008 115.31 1.38 4.14 0.08 -0.54 3.6 7.25 7.03 5.23 6.92 6.84
PGIM India Liquid Fund - Growth | Invest Online Debt: Liquid 05-09-2007 349.69 0.22 4.03 0.47 1.54 3.42 7.05 6.96 5.54 6.24 7.1
PGIM India Ultra Short Duration Fund - Growth | Invest Online Debt: Ultra Short Duration 03-07-2008 197.98 0.91 4.15 0.49 1.67 3.59 7.0 6.6 5.34 7.08 7.49
PGIM India Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 27-08-2014 124.29 1.07 3.93 0.49 1.39 3.34 6.64 6.59 5.32 5.51 5.77
PGIM India Global Select Real Estate Securities Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Overseas 03-12-2021 46.8 1.4 4.64 0.56 5.04 1.88 6.59 4.38 - - 0.93
PGIM India Overnight Fund - Regular Plan- Growth Option | Invest Online Debt: Overnight 27-08-2019 54.71 0.17 3.46 0.44 1.35 2.89 6.24 6.37 5.15 - 5.01
PGIM India Equity Savings Fund - Growth Option | Invest Online Hybrid: Equity Savings 29-01-2004 73.12 1.32 3.8 -0.13 1.45 3.72 5.45 7.17 8.96 7.01 7.69
PGIM India Aggressive Hybrid Equity Fund - Growth Option | Invest Online Hybrid: Aggressive 29-01-2004 219.74 2.33 3.72 -0.75 3.33 5.6 5.22 13.67 14.53 8.15 12.68
PGIM India Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 15-04-2024 89.66 2.32 2.4 -2.05 4.82 8.33 4.91 - - - 15.1
PGIM India Large and Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 12-02-2024 726.79 2.29 3.09 -2.37 4.57 8.61 3.95 - - - 14.55
PGIM India Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 29-07-2021 1,560.68 2.07 0.93 -0.06 12.18 10.27 3.71 15.02 - - 12.47
PGIM India Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 24-02-2021 994.73 2.18 4.03 -2.12 2.7 5.91 2.35 10.13 - - 9.43
PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option | Invest Online Equity: ELSS 11-12-2015 798.18 2.23 0.5 -2.82 2.25 4.8 1.68 13.68 20.03 - 13.67
PGIM India Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 05-12-2013 11,640.22 1.69 0.8 -2.05 7.76 8.84 1.51 13.97 26.14 14.57 17.27
PGIM India Flexi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Flexi Cap 05-02-2015 6,391.69 1.78 1.91 -2.32 4.07 6.51 1.5 13.04 19.31 12.89 13.0
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 10-09-2024 408.22 2.38 1.26 -1.53 6.26 6.97 - - - - -4.07
PGIM India Healthcare Fund - Regular Plan - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 19-11-2024 111.81 2.37 -1.58 0.91 4.41 4.96 - - - - -0.3
PGIM India Large Cap Fund - Growth | Invest Online Equity: Large Cap 05-01-2003 619.98 2.37 2.8 -3.02 1.47 5.36 -1.21 12.24 15.62 9.88 16.85

1 ITEMS
TO COMPARE