Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Quantum Gold Fund ETFs 22-02-2008 368.94 0.6 47.32 12.42 15.97 28.25 48.61 29.93 16.43 14.28 12.45
Quantum Gold Savings Fund - Regular Plan Growth Option Fund of Funds-Domestic-Gold 01-04-2017 243.52 0.45 47.39 13.02 16.37 28.56 48.26 29.93 16.47 - 16.05
Quantum Multi Asset Active FOF - Regular Plan Growth Option Fund of Funds-Domestic-Hybrid 05-04-2017 19.06 0.47 10.19 1.85 2.18 7.64 7.71 13.2 11.5 - 9.52
Quantum Liquid Fund - Regular Plan Growth Option Debt: Liquid 05-04-2017 539.49 0.26 4.55 0.44 1.33 2.98 6.39 6.66 5.35 - 5.48
Quantum Dynamic Bond Fund - Regular Plan Growth Option Debt: Dynamic Bond 05-04-2017 118.05 1.02 5.01 0.77 0.38 2.94 5.76 7.99 6.24 - 6.88
Quantum Multi Asset Allocation Fund - Regular Plan Growth Option Hybrid: Multi Asset Allocation 07-03-2024 38.44 2.0 8.64 1.92 1.83 6.75 5.31 - - - 10.64
Quantum Ethical Fund - Regular Plan Growth Option Equity: Thematic-Others 02-12-2024 72.12 2.18 -0.9 -0.7 -0.6 7.14 - - - - -0.9
QUANTUM SMALL CAP FUND - REGULAR PLAN GROWTH OPTION Equity: Small Cap 05-11-2023 153.47 2.17 2.88 -0.56 -1.11 13.03 -1.26 - - - 12.44
Quantum Nifty 50 ETF ETFs 10-07-2008 71.72 0.09 6.34 -0.3 -0.92 6.0 -3.19 13.98 18.92 12.53 11.83
Quantum Nifty 50 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 05-08-2022 29.67 0.18 6.16 -0.39 -0.97 5.93 -3.4 13.69 - - 12.95
Quantum Diversified Equity All Cap Active FOF - Regular Plan Growth Option Fund of Funds-Domestic-Equity 05-04-2017 126.62 0.82 3.62 -0.18 -0.38 7.45 -3.45 16.24 19.39 - 12.74
Quantum ELSS Tax Saver Fund - Regular Plan Growth Option Equity: ELSS 05-04-2017 219.93 2.09 0.91 -1.16 -1.35 4.53 -4.77 17.38 21.1 - 11.77
Quantum Value Fund - Regular Plan Growth Option Equity: Value 05-04-2017 1,180.15 2.13 0.9 -1.18 -1.4 4.44 -4.8 17.52 21.19 - 11.74
QUANTUM ESG BEST IN CLASS STRATEGY FUND - REGULAR PLAN - GROWTH OPTION Equity: Thematic-ESG 05-07-2019 106.23 2.18 0.84 -1.48 -1.28 6.73 -6.95 13.29 17.91 - 15.11

1 ITEMS
TO COMPARE