Disable Preloader
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Taurus Banking & Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 22-05-2012 11.38 2.43 8.35 0.85 -1.32 7.16 2.13 14.32 20.71 12.76 13.41
Taurus ELSS Tax Saver Fund - Regular Plan - Growth Equity: ELSS 31-03-1996 76.31 2.44 0.44 0.4 -0.85 5.43 -2.3 17.76 19.01 13.59 10.95
Taurus Nifty 50 Index Fund - Regular Plan - Growth Index Fund 19-06-2010 5.73 1.07 5.58 -0.4 -1.18 5.52 -3.99 12.57 17.81 12.4 10.71
Taurus Large Cap Fund - Regular Plan - Growth Equity: Large Cap 28-02-1995 49.17 2.59 1.29 -0.01 -0.38 6.1 -5.36 12.36 17.4 9.96 10.72
Taurus Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-09-1994 128.14 2.56 1.59 -0.62 -1.3 11.48 -6.51 17.59 20.91 15.08 8.36
Taurus Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 29-01-1994 348.6 2.64 -1.99 0.04 -1.42 5.32 -8.25 12.95 17.47 9.72 10.3
Taurus Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 05-03-2007 9.22 2.48 1.28 1.16 -0.53 11.12 -8.47 18.93 24.15 15.07 10.87
Taurus Ethical Fund - Regular Plan - Growth Equity: Thematic-Others 06-04-2009 326.86 2.39 -2.93 -1.28 -2.56 3.84 -10.65 13.3 16.65 12.11 16.54

1 ITEMS
TO COMPARE